贷款相关工具
其他工具

麻州各镇最新财产税税率 (MA Property Tax Rate 2011)
* 这是每一千美元房屋评估价所需交, 这里评估价格不是买卖成交价格,一般来说和成交价格没什么特别大的关系(所以一次来检测成交价是否合算是没什么道理的), 总的来说会比成交价格低.
* 传统好学区或中国人相对集中的城市.
| 城市名(Town) | 住宅(Residential) | 商业(Commercial) | 工业(Industrial) | 年份(Year) |
|---|---|---|---|---|
| Abington | 15.14 | 15.14 | 15.14 | 2011 |
| Acton | 18.08 | 18.08 | 18.08 | 2011 |
| Acushnet | 11.41 | 13.94 | 13.94 | 2011 |
| Adams | 16 | 18.97 | 18.97 | 2011 |
| Agawam | 14 | 28.32 | 28.32 | 2011 |
| Alford | 4.3 | 4.3 | 4.3 | 2011 |
| Allston | 12.79 | 31.04 | 31.04 | 2011 |
| Amesbury | 18.46 | 18.46 | 18.46 | 2011 |
| Amherst | 18.2 | 18.2 | 18.2 | 2011 |
| Andover | 14.12 | 22.46 | 22.46 | 2011 |
| Aquinnah | 3.86 | 3.86 | 3.86 | 2011 |
| Arlington | 12.41 | 12.41 | 12.41 | 2011 |
| Ashburnham | 17.15 | 17.15 | 17.15 | 2011 |
| Ashby | 14.9 | 14.9 | 14.9 | 2011 |
| Ashfield | 13.94 | 13.94 | 13.94 | 2011 |
| Ashland | 15.91 | 15.91 | 15.91 | 2011 |
| Athol | 14.14 | 14.14 | 14.14 | 2011 |
| Attleboro | 12.2 | 19.61 | 19.61 | 2011 |
| Auburn | 15.38 | 24.33 | 24.33 | 2011 |
| Avon | 12.27 | 25.96 | 25.96 | 2011 |
| Ayer | 12.09 | 26.82 | 26.82 | 2011 |
| Barnstable | 9.38 | 8.61 | 8.61 | 2011 |
| Barre | 13.53 | 13.53 | 13.53 | 2011 |
| Becket | 8.82 | 8.82 | 8.82 | 2011 |
| Bedford | 14.33 | 31.76 | 31.76 | 2011 |
| Belchertown | 15.65 | 15.65 | 15.65 | 2011 |
| Bellingham | 13.11 | 16.01 | 16.01 | 2011 |
| Belmont | 13.24 | 13.24 | 13.24 | 2011 |
| Berkley | 11.01 | 11.01 | 11.01 | 2011 |
| Berlin | 13.89 | 14.84 | 14.84 | 2011 |
| Bernardston | 15.83 | 15.83 | 15.83 | 2011 |
| Beverly | 12.41 | 22.59 | 22.59 | 2011 |
| Billerica | 13.47 | 30.75 | 30.75 | 2011 |
| Blackstone | 15.51 | 15.51 | 15.51 | 2011 |
| Blandford | 12.62 | 12.62 | 12.62 | 2010 |
| Bolton | 19.42 | 19.42 | 19.42 | 2011 |
| Boston | 12.79 | 31.04 | 31.04 | 2011 |
| Bourne | 8.21 | 8.21 | 8.21 | 2011 |
| Boxboro | 17.38 | 17.38 | 17.38 | 2011 |
| Boxford | 13.71 | 13.71 | 13.71 | 2011 |
| Boylston | 15.66 | 15.66 | 15.66 | 2011 |
| Braintree | 10.2 | 23.29 | 23.29 | 2011 |
| Brewster | 6.94 | 6.94 | 6.94 | 2011 |
| Bridgewater | 14.42 | 14.42 | 14.42 | 2011 |
| Brighton | 12.79 | 31.04 | 31.04 | 2011 |
| Brimfield | 11.93 | 11.93 | 11.93 | 2011 |
| Brockton | 15.29 | 29.55 | 29.55 | 2011 |
| Brookfield | 14.51 | 14.51 | 14.51 | 2011 |
| Brookline | 11.3 | 18.3 | 18.3 | 2011 |
| Buckland | 14.11 | 14.11 | 14.11 | 2011 |
| Burlington | 11.5 | 30.8 | 30.8 | 2011 |
| Cambridge | 8.16 | 19.9 | 19.9 | 2011 |
| Canton | 11.55 | 23.04 | 23.04 | 2011 |
| Carlisle | 16.13 | 16.13 | 16.13 | 2011 |
| Carver | 14.78 | 20.45 | 20.45 | 2011 |
| Centerville | 9.38 | 8.61 | 8.61 | 2011 |
| Charlemont | 16 | 16 | 16 | 2011 |
| Charlestown | 12.79 | 31.04 | 31.04 | 2011 |
| Charlton | 11.57 | 11.57 | 11.57 | 2011 |
| Chatham | 4.28 | 4.28 | 4.28 | 2011 |
| Chelmsford | 16.72 | 16.72 | 16.72 | 2011 |
| Chelsea | 12.92 | 30.6 | 30.6 | 2011 |
| Cheshire | 9.45 | 9.45 | 9.45 | 2011 |
| Chester | 18.64 | 18.64 | 18.64 | 2011 |
| Chesterfield | 16.15 | 16.15 | 16.15 | 2011 |
| Chicopee | 14.66 | 30.3 | 30.3 | 2011 |
| Chilmark | 2.13 | 2.13 | 2.13 | 2011 |
| Clarksburg | 10.1 | 10.1 | 10.1 | 2010 |
| Clinton | 14.13 | 27.36 | 27.36 | 2011 |
| Cohasset | 11.59 | 11.59 | 11.59 | 2011 |
| Colrain | 14.9 | 14.9 | 14.9 | 2011 |
| Concord | 13.1 | 13.1 | 13.1 | 2011 |
| Conway | 12.98 | 12.98 | 12.98 | 2011 |
| Cotuit | 9.38 | 8.61 | 8.61 | 2011 |
| Cummington | 12.45 | 12.45 | 12.45 | 2011 |
| Dalton | 17.38 | 17.38 | 17.38 | 2011 |
| Danvers | 13.4 | 18.67 | 18.67 | 2011 |
| Dartmouth | 8.44 | 12.9 | 12.9 | 2011 |
| Dedham | 14.37 | 31.06 | 31.06 | 2011 |
| Deerfield | 12.32 | 12.32 | 12.32 | 2011 |
| Dennis | 5.59 | 5.59 | 5.59 | 2011 |
| Dighton | 12.11 | 24.09 | 24.09 | 2011 |
| Dorchester | 12.79 | 31.04 | 31.04 | 2011 |
| Douglas | 13.31 | 13.31 | 13.31 | 2011 |
| Dover | 11.7 | 11.7 | 11.7 | 2011 |
| Dracut | 12.69 | 12.69 | 12.69 | 2011 |
| Dudley | 10.56 | 10.56 | 10.56 | 2011 |
| Dunstable | 14.62 | 14.62 | 14.62 | 2011 |
| Duxbury | 12.6 | 12.6 | 12.6 | 2011 |
| East Boston | 12.79 | 31.04 | 31.04 | 2011 |
| East Bridgewater | 13.21 | 13.21 | 13.21 | 2011 |
| East Brookfield | 13.85 | 13.85 | 13.85 | 2011 |
| East Longmeadow | 17.67 | 17.67 | 17.67 | 2011 |
| Eastham | 5.91 | 5.91 | 5.91 | 2011 |
| Easthampton | 12.69 | 12.69 | 12.69 | 2011 |
| Easton | 14.51 | 14.51 | 14.51 | 2011 |
| Edgartown | 3.4 | 3.4 | 3.4 | 2011 |
| Egremont | 7.13 | 7.13 | 7.13 | 2011 |
| Erving | 7.24 | 12.53 | 12.53 | 2011 |
| Essex | 13.62 | 13.62 | 13.62 | 2011 |
| Everett | 15.89 | 43.74 | 43.74 | 2011 |
| Fairhaven | 9.56 | 19.3 | 19.3 | 2011 |
| Fall River | 9.04 | 19.79 | 19.79 | 2011 |
| Falmouth | 7.2 | 7.2 | 7.2 | 2011 |
| Fitchburg | 16.2 | 21.6 | 21.6 | 2011 |
| Florida | 8 | 23.31 | 23.31 | 2010 |
| Foxboro | 12.94 | 12.94 | 12.94 | 2011 |
| Framingham | 16.03 | 37.11 | 37.11 | 2011 |
| Franklin | 12.95 | 12.95 | 12.95 | 2011 |
| Freetown | 11.4 | 18.3 | 18.3 | 2011 |
| Gardner | 15.67 | 15.67 | 15.67 | 2011 |
| Georgetown | 11.67 | 11.67 | 11.67 | 2011 |
| Gill | 13.9 | 13.9 | 13.9 | 2011 |
| Gloucester | 11.31 | 12.08 | 12.08 | 2011 |
| Goshen | 14.32 | 14.32 | 14.32 | 2010 |
| Gosnold | 1.81 | 1.81 | 1.81 | 2010 |
| Grafton | 13.63 | 13.63 | 13.63 | 2011 |
| Granby | 14.98 | 14.98 | 14.98 | 2011 |
| Granville | 11.2 | 11.2 | 11.2 | 2010 |
| Great Barrington | 12.16 | 12.16 | 12.16 | 2011 |
| Greenfield | 18.14 | 18.14 | 18.14 | 2011 |
| Groton | 16.38 | 16.38 | 16.38 | 2011 |
| Groveland | 12.55 | 12.55 | 12.55 | 2011 |
| Hadley | 9.92 | 9.92 | 9.92 | 2011 |
| Halifax | 15.77 | 15.77 | 15.77 | 2011 |
| Hamilton | 17.19 | 17.19 | 17.19 | 2011 |
| Hampden | 15.64 | 15.64 | 15.64 | 2011 |
| Hancock | 3.48 | 3.48 | 3.48 | 2011 |
| Hanover | 14.18 | 14.71 | 14.71 | 2011 |
| Hanson | 12.1 | 12.1 | 12.1 | 2011 |
| Hardwick | 12.4 | 12.4 | 12.4 | 2011 |
| Harvard | 15.47 | 15.47 | 15.47 | 2011 |
| Harwich | 7.7 | 7.7 | 7.7 | 2011 |
| Hatfield | 10.84 | 10.84 | 10.84 | 2011 |
| Haverhill | 13.93 | 23.27 | 23.27 | 2011 |
| Hawley | 14.65 | 14.65 | 14.65 | 2011 |
| Heath | 16.98 | 16.98 | 16.98 | 2011 |
| Hingham | 11.08 | 11.08 | 11.08 | 2011 |
| Hinsdale | 11.42 | 11.42 | 11.42 | 2011 |
| Holbrook | 17.36 | 33.44 | 33.44 | 2011 |
| Holden | 15.65 | 15.65 | 15.65 | 2011 |
| Holland | 14.58 | 14.58 | 14.58 | 2011 |
| Holliston | 17.94 | 17.94 | 17.94 | 2011 |
| Holyoke | 15.78 | 37.08 | 37.08 | 2011 |
| Hopedale | 14.39 | 23.05 | 23.05 | 2011 |
| Hopkinton | 16.73 | 16.73 | 16.73 | 2011 |
| Hubbardston | 11.33 | 11.33 | 11.33 | 2011 |
| Hudson | 14.16 | 26.19 | 26.19 | 2011 |
| Hull | 12.35 | 12.35 | 12.35 | 2011 |
| Huntington | 14.66 | 14.66 | 14.66 | 2011 |
| Hyannis | 9.38 | 8.61 | 8.61 | 2011 |
| Hyde Park | 12.79 | 31.04 | 31.04 | 2011 |
| Ipswich | 12 | 12 | 12 | 2011 |
| Jamaica Plain | 12.79 | 31.04 | 31.04 | 2011 |
| Kingston | 14.65 | 14.65 | 14.65 | 2011 |
| Lakeville | 11.2 | 11.2 | 11.2 | 2011 |
| Lancaster | 17.13 | 17.13 | 17.13 | 2011 |
| Lanesboro | 16.64 | 16.64 | 16.64 | 2011 |
| Lawrence | 13.45 | 30.41 | 30.41 | 2011 |
| Lee | 13.06 | 13.06 | 13.06 | 2011 |
| Leicester | 12.44 | 12.44 | 12.44 | 2011 |
| Lenox | 10.49 | 14.02 | 14.02 | 2011 |
| Leominster | 15.41 | 15.41 | 15.41 | 2011 |
| Leverett | 16.2 | 16.2 | 16.2 | 2011 |
| Lexington | 14.4 | 27.28 | 27.28 | 2011 |
| Leyden | 16.43 | 16.43 | 16.43 | 2011 |
| Lincoln | 12.37 | 16.27 | 16.27 | 2011 |
| Littleton | 15.33 | 24.4 | 24.4 | 2011 |
| Longmeadow | 18.75 | 18.75 | 18.75 | 2011 |
| Lowell | 14.27 | 29.73 | 29.73 | 2011 |
| Ludlow | 15.7 | 15.7 | 15.7 | 2011 |
| Lunenburg | 16.16 | 16.16 | 16.16 | 2011 |
| Lynn | 16.22 | 32.41 | 32.41 | 2011 |
| Lynnfield | 13.49 | 14.61 | 14.61 | 2011 |
| Malden | 13.58 | 23.68 | 23.68 | 2011 |
| Manchester | 9.04 | 9.04 | 9.04 | 2011 |
| Mansfield | 14.31 | 18.27 | 18.27 | 2011 |
| Marblehead | 10.21 | 10.21 | 10.21 | 2011 |
| Marion | 9.4 | 9.4 | 9.4 | 2011 |
| Marlborough | 13.94 | 27.55 | 27.55 | 2011 |
| Marshfield | 11.29 | 11.29 | 11.29 | 2011 |
| Marstons Mills | 9.38 | 8.61 | 8.61 | 2011 |
| Mashpee | 8.83 | 8.83 | 8.83 | 2011 |
| Mattapan | 12.79 | 31.04 | 31.04 | 2011 |
| Mattapoisett | 11.26 | 11.26 | 11.26 | 2011 |
| Maynard | 17.5 | 26.91 | 26.91 | 2011 |
| Medfield | 15.02 | 15.02 | 15.02 | 2011 |
| Medford | 11.61 | 22.98 | 22.98 | 2011 |
| Medway | 17.1 | 17.1 | 17.1 | 2011 |
| Melrose | 12.46 | 19.01 | 19.01 | 2011 |
| Mendon | 13.67 | 13.67 | 13.67 | 2011 |
| Merrimac | 13.99 | 13.99 | 13.99 | 2011 |
| Methuen | 12.69 | 22.91 | 22.91 | 2011 |
| Middleboro | 13.05 | 13.86 | 13.86 | 2011 |
| Middlefield | 15.12 | 15.12 | 15.12 | 2011 |
| Middleton | 12.17 | 12.17 | 12.17 | 2011 |
| Milford | 15.22 | 26.05 | 26.05 | 2011 |
| Millbury | 14.55 | 14.55 | 14.55 | 2011 |
| Millis | 15.41 | 15.41 | 15.41 | 2011 |
| Millville | 12.61 | 12.61 | 12.61 | 2011 |
| Milton | 14.07 | 21.56 | 21.56 | 2011 |
| Monroe | 12.8 | 27.63 | 27.63 | 2011 |
| Monson | 14.43 | 14.43 | 14.43 | 2011 |
| Montague | 15.28 | 23.05 | 23.05 | 2011 |
| Monterey | 5.28 | 5.28 | 5.28 | 2011 |
| Montgomery | 13.81 | 13.81 | 13.81 | 2011 |
| Mt Washington | 5.36 | 5.36 | 5.36 | 2011 |
| Nahant | 10 | 10 | 10 | 2011 |
| Nantucket | 3.58 | 6.41 | 6.41 | 2011 |
| Natick | 12.6 | 12.6 | 12.6 | 2011 |
| Needham | 10.9 | 21.5 | 21.5 | 2011 |
| New Ashford | 7.28 | 10.59 | 10.59 | 2011 |
| New Bedford | 12.88 | 27.14 | 27.14 | 2011 |
| New Braintree | 15.44 | 15.44 | 15.44 | 2011 |
| New Marlboro | 8.47 | 8.47 | 8.47 | 2011 |
| New Salem | 13.2 | 15.3 | 15.3 | 2011 |
| Newbury | 10.18 | 10.18 | 10.18 | 2011 |
| Newburyport | 12.07 | 12.07 | 12.07 | 2011 |
| Newton | 10.9 | 20.89 | 20.89 | 2011 |
| Norfolk | 15.1 | 15.1 | 15.1 | 2011 |
| North Adams | 14 | 31.49 | 31.49 | 2011 |
| North Andover | 13.52 | 18.63 | 18.63 | 2011 |
| North Attleboro | 11.72 | 11.72 | 11.72 | 2011 |
| North Brookfield | 13.56 | 13.56 | 13.56 | 2011 |
| North Reading | 14 | 14 | 14 | 2011 |
| Northampton | 12.96 | 12.96 | 12.96 | 2011 |
| Northborough | 15.11 | 15.11 | 15.11 | 2011 |
| Northbridge | 11.7 | 11.7 | 11.7 | 2011 |
| Northfield | 13.72 | 13.72 | 13.72 | 2011 |
| Norton | 12.68 | 12.68 | 12.68 | 2011 |
| Norwell | 13.87 | 13.87 | 13.87 | 2011 |
| Norwood | 10.1 | 18.99 | 18.99 | 2011 |
| Oak Bluffs | 7.03 | 7.03 | 7.03 | 2011 |
| Oakham | 10.92 | 10.92 | 10.92 | 2011 |
| Orange | 16.58 | 16.58 | 16.58 | 2011 |
| Orleans | 5.57 | 5.57 | 5.57 | 2011 |
| Osterville | 9.38 | 8.61 | 8.61 | 2011 |
| Otis | 6.62 | 6.62 | 6.62 | 2011 |
| Oxford | 13.08 | 13.08 | 13.08 | 2011 |
| Palmer | 15.85 | 15.85 | 15.85 | 2011 |
| Paxton | 17.03 | 17.03 | 17.03 | 2011 |
| Peabody | 11.58 | 23.14 | 23.14 | 2011 |
| Pelham | 18.2 | 18.2 | 18.2 | 2011 |
| Pembroke | 13.47 | 13.47 | 13.47 | 2011 |
| Pepperell | 13.13 | 13.13 | 13.13 | 2011 |
| Peru | 15.07 | 15.07 | 15.07 | 2011 |
| Petersham | 14.17 | 14.17 | 14.17 | 2011 |
| Phillipston | 13.67 | 13.67 | 13.67 | 2011 |
| Pittsfield | 15.19 | 30.95 | 30.95 | 2011 |
| Plainfield | 14.83 | 14.83 | 14.83 | 2011 |
| Plainville | 13.57 | 13.57 | 13.57 | 2011 |
| Plymouth | 13.04 | 13.04 | 13.04 | 2011 |
| Plympton | 15.97 | 15.97 | 15.97 | 2011 |
| Princeton | 15.84 | 15.84 | 15.84 | 2011 |
| Provincetown | 6.81 | 6.81 | 6.81 | 2011 |
| Quincy | 13.42 | 27.85 | 27.85 | 2011 |
| Randolph | 15.47 | 28.07 | 28.07 | 2011 |
| Raynham | 13.56 | 18.9 | 18.9 | 2011 |
| Reading | 13.8 | 13.8 | 13.8 | 2011 |
| Rehoboth | 10.13 | 10.13 | 10.13 | 2011 |
| Revere | 14.44 | 29.3 | 29.3 | 2011 |
| Richmond | 9.04 | 9.04 | 9.04 | 2011 |
| Rochester | 12.02 | 12.02 | 12.02 | 2011 |
| Rockland | 14.87 | 14.87 | 14.87 | 2011 |
| Rockport | 9.8 | 9.8 | 9.8 | 2011 |
| Roslindale | 12.79 | 31.04 | 31.04 | 2011 |
| Rowe | 5.33 | 11.56 | 11.56 | 2011 |
| Rowley | 13.28 | 13.28 | 13.28 | 2011 |
| Roxbury | 12.79 | 31.04 | 31.04 | 2011 |
| Royalston | 9.28 | 9.28 | 9.28 | 2011 |
| Russell | 18.16 | 18.16 | 18.16 | 2011 |
| Rutland | 12.92 | 12.92 | 12.92 | 2010 |
| Salem | 15.05 | 29.08 | 29.08 | 2011 |
| Salisbury | 10.63 | 10.63 | 10.63 | 2011 |
| Sandisfield | 9.41 | 9.41 | 9.41 | 2011 |
| Sandwich | 12.18 | 12.18 | 12.18 | 2011 |
| Saugus | 10.62 | 23.36 | 23.36 | 2011 |
| Savoy | 16.23 | 16.23 | 16.23 | 2011 |
| Scituate | 11.25 | 11.25 | 11.25 | 2011 |
| Seekonk | 11.39 | 22.62 | 22.62 | 2011 |
| Sharon | 19.47 | 19.47 | 19.47 | 2011 |
| Sheffield | 12.5 | 12.5 | 12.5 | 2011 |
| Shelburne | 12.66 | 12.66 | 12.66 | 2011 |
| Sherborn | 17.72 | 17.72 | 17.72 | 2011 |
| Shirley | 13.69 | 13.69 | 13.69 | 2011 |
| Shrewsbury | 10.67 | 10.67 | 10.67 | 2011 |
| Shutesbury | 19.37 | 19.37 | 19.37 | 2011 |
| Somerset | 11.94 | 28.62 | 28.62 | 2011 |
| Somerville | 12.71 | 21.21 | 21.21 | 2011 |
| South Boston | 12.79 | 31.04 | 31.04 | 2011 |
| South Hadley | 14.36 | 14.36 | 14.36 | 2011 |
| Southampton | 12.96 | 12.96 | 12.96 | 2011 |
| Southborough | 15.58 | 15.58 | 15.58 | 2011 |
| Southbridge | 17.14 | 17.14 | 17.14 | 2011 |
| Southwick | 13.44 | 13.44 | 13.44 | 2011 |
| Spencer | 11.07 | 11.07 | 11.07 | 2011 |
| Springfield | 19.49 | 38.97 | 38.97 | 2011 |
| Sterling | 14.9 | 14.9 | 14.9 | 2011 |
| Stockbridge | 7.48 | 7.48 | 7.48 | 2011 |
| Stoneham | 12.21 | 19.63 | 19.63 | 2011 |
| Stoughton | 13.57 | 23.67 | 23.67 | 2011 |
| Stow | 17.05 | 17.05 | 17.05 | 2011 |
| Sturbridge | 16.19 | 16.19 | 16.19 | 2011 |
| Sudbury | 17.03 | 22.27 | 22.27 | 2011 |
| Sunderland | 12.8 | 12.8 | 12.8 | 2011 |
| Sutton | 13.25 | 13.25 | 13.25 | 2011 |
| Swampscott | 16.6 | 30.8 | 30.8 | 2011 |
| Swansea | 10.5 | 20.91 | 20.91 | 2011 |
| Taunton | 11.71 | 25.45 | 25.45 | 2011 |
| Templeton | 12.55 | 12.55 | 12.55 | 2011 |
| Tewksbury | 13.46 | 21.29 | 21.29 | 2011 |
| Tisbury | 7.52 | 9.49 | 9.49 | 2011 |
| Tolland | 5.44 | 5.44 | 5.44 | 2011 |
| Topsfield | 14.83 | 14.83 | 14.83 | 2011 |
| Townsend | 15.74 | 15.74 | 15.74 | 2011 |
| Truro | 5.39 | 5.39 | 5.39 | 2010 |
| Tyngsboro | 14.17 | 14.17 | 14.17 | 2011 |
| Tyringham | 6.04 | 6.04 | 6.04 | 2011 |
| Upton | 14.64 | 14.64 | 14.64 | 2011 |
| Uxbridge | 13.72 | 13.72 | 13.72 | 2011 |
| Wakefield | 11.46 | 23.32 | 23.32 | 2011 |
| Wales | 14.64 | 14.64 | 14.64 | 2011 |
| Walpole | 13.68 | 17.82 | 17.82 | 2011 |
| Waltham | 13.09 | 30.43 | 30.43 | 2011 |
| Ware | 14.87 | 14.87 | 14.87 | 2011 |
| Wareham | 8.93 | 8.93 | 8.93 | 2011 |
| Warren | 15.32 | 15.32 | 15.32 | 2011 |
| Warwick | 16.7 | 16.7 | 16.7 | 2011 |
| Washington | 12.74 | 12.74 | 12.74 | 2011 |
| Watertown | 13.92 | 25.87 | 25.87 | 2011 |
| Wayland | 19.35 | 19.35 | 19.35 | 2011 |
| Webster | 11.16 | 17.92 | 17.92 | 2011 |
| Wellesley | 11.43 | 11.43 | 11.43 | 2011 |
| Wellfleet | 6.09 | 6.09 | 6.09 | 2011 |
| Wendell | 17.99 | 17.99 | 17.99 | 2011 |
| Wenham | 17.17 | 17.17 | 17.17 | 2011 |
| West Boylston | 16.38 | 16.38 | 16.38 | 2011 |
| West Bridgewater | 14.6 | 23.74 | 23.74 | 2011 |
| West Brookfield | 10.94 | 10.94 | 10.94 | 2011 |
| West Newbury | 13.68 | 13.68 | 13.68 | 2011 |
| West Roxbury | 12.79 | 31.04 | 31.04 | 2011 |
| West Springfield | 16.72 | 34.2 | 34.2 | 2011 |
| West Stockbridge | 10.6 | 10.6 | 10.6 | 2011 |
| West Tisbury | 4.73 | 4.73 | 4.73 | 2011 |
| Westborough | 18.24 | 18.24 | 18.24 | 2011 |
| Westfield | 15.41 | 29.13 | 29.13 | 2011 |
| Westford | 15.23 | 15.5 | 15.5 | 2011 |
| Westhampton | 15.67 | 15.67 | 15.67 | 2011 |
| Westminster | 15.14 | 15.14 | 15.14 | 2011 |
| Weston | 11.39 | 11.39 | 11.39 | 2011 |
| Westport | 6.71 | 6.71 | 6.71 | 2011 |
| Westwood | 13.83 | 25.38 | 25.38 | 2011 |
| Weymouth | 11.69 | 19.41 | 19.41 | 2011 |
| Whately | 15.47 | 15.47 | 15.47 | 2011 |
| Whitman | 13.43 | 13.43 | 13.43 | 2011 |
| Wilbraham | 16.66 | 16.66 | 16.66 | 2011 |
| Williamsburg | 14.89 | 14.89 | 14.89 | 2011 |
| Williamstown | 12.7 | 12.7 | 12.7 | 2011 |
| Wilmington | 11.88 | 28.1 | 28.1 | 2011 |
| Winchendon | 14.06 | 14.06 | 14.06 | 2011 |
| Winchester | 12.1 | 11.35 | 11.35 | 2011 |
| Windsor | 12.9 | 12.9 | 12.9 | 2011 |
| Winthrop | 13.8 | 13.8 | 13.8 | 2011 |
| Woburn | 10.3 | 26.34 | 26.34 | 2011 |
| Worcester | 15.15 | 33.28 | 33.28 | 2010 |
| Worthington | 12.42 | 12.42 | 12.42 | 2011 |
| Wrentham | 14.08 | 16.1 | 16.1 | 2011 |
| Yarmouth | 8.64 | 8.64 | 8.64 | 2011 |















