¾¼Í´úÀíµÄ³ö×â·¿
MLS # 73335879 µØÖ·:32-34 Harding Avenue, Belmont, MA 02478 ÔÂ×â½ð:$3500---
·¿ÎÝÀàÐÍ(Type) | Ò»Ì×·¿¼ä¹«Ô¢ |
×Ü·¿¼äÊý(Total Room) | 8 |
ÎÔÊÒÊý(Bedrooms) | 3.00 |
ÎÀÉú¼äÊý(Bathrooms) | 2 |
ƽ·½Ó¢³ß½¨ÖþÃæ»ý(Sq Footage) | 1750 |
ƽ·½Ó¢³ßÕ¼µØÃæ»ý(Lot size) | 5168.00 |
״̬(STATUS) | ÐÂÉÏÊÐ |
1¹«ÀïÄÚ¹«¹²Æû³µÇé¿ö(¹«Àï/Âõ)