Newton牛顿评为美国最宜居城市
City Name | Rank | Economy | Crime | Education | Environment | Housing | Leisure | Infrastructure | |||
Westland, Michigan | 50 | 81.2 | 77.8 | 59.7 | 92.2 | 56.9 | 73.2 | 40.9 | |||
Kenosha, Wisconsin | 49 | 85.7 | 81.6 | 73.1 | 89.3 | 63.8 | 29.3 | 38.6 | |||
Chesapeake, Virginia | 48 | 82.1 | 80.1 | 82.7 | 94.4 | 79.6 | 1.8 | 29.3 | |||
St. Charles, Missouri | 47 | 79.6 | 86.2 | 66.9 | 72.3 | 75.7 | 50.1 | 43.3 | |||
Cape Coral, Florida | 46 | 85.5 | 92.2 | 58.6 | 82.3 | 77.4 | 50.7 | 22.3 | |||
Warwick, Rhode Island | 45 | 75.8 | 90.5 | 72.2 | 95.7 | 72 | 34.9 | 32 | |||
Sioux Falls, South Dakota | 44 | 88.6 | 76.4 | 84.1 | 91.1 | 71.4 | 10.7 | 46.3 | |||
Alexandria, Virginia | 43 | 78.1 | 92.1 | 80.2 | 91.3 | 81 | 0 | 40.7 | |||
Clifton, New Jersey | 42 | 75.6 | 92 | 74.5 | 89.9 | 67.5 | 48.1 | 40.7 | |||
Sterling Heights, Michigan | 41 | 89.1 | 92.3 | 74.4 | 88.8 | 68.5 | 44.8 | 22.6 | |||
West Jordan, Utah | 40 | 91.8 | 86.2 | 64.9 | 67.3 | 73.7 | 61.4 | 43.2 | |||
Layton, Utah | 39 | 91.3 | 88.9 | 79.6 | 66.3 | 78.3 | 27.3 | 39.2 | |||
Rio Rancho, New Mexico | 38 | 82.6 | 90.1 | 83.8 | 68.2 | 74.2 | 54.6 | 26.5 | |||
Virginia Beach, Virginia | 37 | 79.3 | 87.9 | 87.1 | 94.4 | 79.1 | 16.2 | 36.7 | |||
Cranston, Rhode Island | 36 | 76.4 | 90.1 | 75.5 | 95.7 | 65.6 | 61.8 | 51.3 | |||
Norman, Oklahoma | 35 | 89.8 | 87.9 | 81 | 75.9 | 79.1 | 23.5 | 49.1 | |||
Broken Arrow, Oklahoma | 34 | 91.3 | 91.8 | 72 | 76.9 | 79.8 | 54.3 | 36.5 | |||
Quincy, Massachusetts | 33 | 71 | 85.3 | 77.6 | 98.2 | 81.1 | 61.9 | 48.8 | |||
Nashua, New Hampshire | 32 | 78.6 | 85.1 | 88.7 | 94.3 | 69.9 | 49 | 51.5 | |||
Longmont, Colorado | 31 | 82.3 | 88.2 | 76.4 | 69.2 | 84.2 | 50.4 | 61.1 | |||
Orem, Utah | 30 | 90.3 | 94.2 | 82 | 66.7 | 77.1 | 40.4 | 50.4 | |||
Madison, Wisconsin | 29 | 79.8 | 76.6 | 95.1 | 91.7 | 70.1 | 41.4 | 68.7 | |||
Hoover, Alabama | 28 | 82.1 | 90.2 | 86.8 | 84.2 | 81.3 | 58 | 27.6 | |||
Henderson, Nevada | 27 | 82 | 92.5 | 91 | 69.8 | 72.7 | 60.8 | 45.8 | |||
Centennial, Colorado | 26 | 86.6 | 95.6 | 89.7 | 65.9 | 87.8 | 42.4 | 25.9 | |||
Fort Collins, Colorado | 25 | 83.5 | 83.8 | 91.7 | 71.5 | 84.1 | 33 | 65.6 | |||
Waukesha, Wisconsin | 24 | 79.9 | 94.1 | 77.8 | 98.6 | 71.3 | 58.7 | 53.6 | |||
Olathe, Kansas | 23 | 92.6 | 93.7 | 82.1 | 73.2 | 79.9 | 46 | 44.4 | |||
Meridian, Idaho | 22 | 92.6 | 96.6 | 77.4 | 89.7 | 77 | 58.1 | 25.2 | |||
Beaverton, Oregon | 21 | 76.9 | 94.8 | 85.9 | 99.7 | 70.4 | 52.6 | 55.4 | |||
Gilbert, Arizona | 20 | 84.3 | 97.2 | 86.9 | 64.6 | 77.1 | 74.6 | 33.8 | |||
Naperville, Illinois | 19 | 82.8 | 98.1 | 89.9 | 88.4 | 73.8 | 50 | 42.3 | |||
Charleston, South Carolina | 18 | 79.9 | 84.9 | 89.2 | 87.7 | 79 | 50.3 | 69.9 | |||
Richardson, Texas | 17 | 87.3 | 85.8 | 88.4 | 74.8 | 76.7 | 78.3 | 45.3 | |||
Missouri City, Texas | 16 | 85.9 | 97.4 | 78.7 | 75.8 | 72.9 | 89.5 | 44.2 | |||
Weston, Florida | 15 | 85.1 | 98.5 | 79.3 | 83.8 | 83.9 | 82 | 24.3 | |||
Edmond, Oklahoma | 14 | 90.6 | 95.1 | 80.5 | 74 | 80.5 | 60.5 | 56 | |||
New Rochelle, New York | 13 | 74.8 | 91.9 | 82.3 | 92.1 | 76.6 | 80.1 | 61.5 | |||
Carmel, Indiana | 12 | 91.1 | 99.7 | 88.4 | 89.2 | 86.7 | 38.9 | 27 | |||
Boca Raton, Florida | 11 | 83.7 | 84.6 | 87.4 | 81 | 83.5 | 82.1 | 49.7 | |||
Johns Creek, Georgia | 10 | 88.7 | 99.6 | 85.4 | 80.7 | 82.5 | 74 | 30.9 | |||
Flower Mound, Texas | 9 | 88.1 | 99.7 | 87.3 | 73.4 | 80.6 | 75.3 | 41.3 | |||
Cary, North Carolina | 8 | 91.8 | 98.4 | 92.9 | 85.9 | 85 | 49.5 | 31.9 | |||
Troy, Michigan | 7 | 89.3 | 95.6 | 95.1 | 88.8 | 74.6 | 70.9 | 39 | |||
Irvine, California | 6 | 81 | 98.7 | 96.8 | 82.5 | 80.7 | 74.7 | 44.6 | |||
Evanston, Illinois | 5 | 80.2 | 82.4 | 91 | 96 | 76.8 | 91.8 | 67.8 | |||
51 | Pleasanton, California | 4 | 84.7 | 97.4 | 91 | 86.7 | 82.4 | 76.6 | 52.2 | ||
52 | Mountain View, California | 3 | 88.5 | 92.3 | 87.8 | 87.2 | 88.3 | 66.7 | 65.7 | ||
53 | Bellevue, Washington | 2 | 84.2 | 88.3 | 90 | 99.2 | 81.6 | 84.7 | 67.5 | ||
54 | Newton, Massachusetts | 1 | 76.3 | 98.7 | 91.1 | 95.3 | 89.5 | 76.7 | 64.5 |
发布: 2014-09-17 作者: 来源: http://247wallst.com/special-report/2014/09/17/ame